Availability

Floor Plan Available Units For 2025-2026
A1 - 1x1 Sold Out
B1 - 2x2 Sold Out
B2 - 2x2 Sold Out
C1 - 3x3 6
C2 - 3x3 12
C3 - 3x3 2
D1 - 4x4 2
D1.1 - 4x4 16
D1.2 - 4x4 6
D2 Premium - 4x4 15
D3 - 4x4 10
D4 - 4x4 3
D5 Premium - 4x4 12
D5.1 Premium - 4x4 Sold Out
D6 - 4x4 3
D8 Premium - 4x4 10
D9 - 4x4 4
D10 - 4x4 1
E1 - 5x5 17
E1.1 - 5x5 24
E1.2 - 5x5 15
E2 Premium - 5x5 18
E3 Premium - 5x5 19
E4 - 5x5 5
E4.1 - 5x5 18
E5 Premium - 5x5 24
E6 - 5x5 5
E6.1 - 5x5 20
E7 - 5x5 15
E8 - 5x5 5
E8.1 - 5x5 15
E9 - 5x5 20
E10 - 5x5 5
E11 - 5x5 5
F1 - 6x6 5
F1.1 - 6x6 Sold Out
F2 Premium - 6x6 6
F2.1 Premium - 6x6 10
F3 - 6x6 3
F3.1 - 6x6 24
F4 - 6x6 6
S1 - Studio Sold Out

The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.

Call Text Apply Now